Polar Bird® is a brand of Snegir LLC, founded in 2013. Today, Polar Bird® stands for innovative high quality products for outdoor enthusiasts. The range of Polar Bird® products includes inflatable boats with unique patent pending hard flooring, summer camping tents, winter insulated tents and accessories.
Length overall | 3200 mm |
Inside length | 2080 mm |
Width overall | 1720 mm |
Inside width |
820 mm |
Tube diameter | 460 mm |
Number of air chambers | 3+1 |
PVC density | 900 g/m2 |
Max. load capacity | 600 kg |
Max. passenger capacity | 4 person |
Max. motor power | 15 H.P. |
Boat net weight Without floor/attachments | 31 kg |
Floor weight (gfrp 12 mm + alu profiles,stringers) | 18.2 kg |
Boat weight without outboard boat motor | 55.3 kg |
Transom height | 400 mm |
Max. transom load | 55 kg |
Length overall | 3000 mm |
Inside length | 2000 mm |
Width overall | 1720 mm |
Inside width | 820 mm |
Tube diameter | 460 mm |
Number of air chambers | 3+1 |
PVC density | 900 g/m2 |
Max. load capacity | 550 kg |
Max. passenger capacity | 4 person |
Max. motor power | 10 H.P. |
Boat net weight Without floor/attachments | 29 kg |
Floor weight (gfrp 12 mm + alu profiles,stringers) | 16.7 kg |
Boat weight without outboard boat motor | 51.8 kg |
Transom height | 400 mm |
Max. transom load | 50 kg |
Length overall | 3200 mm |
Inside length | 2080 mm |
Width overall | 1720 mm |
Inside width |
820 mm |
Tube diameter | 460 mm |
Number of air chambers | 3+1 |
PVC density | 900 g/m2 |
Max. load capacity | 600 kg |
Max. passenger capacity | 4 person |
Max. motor power | 15 H.P. |
Boat net weight Without floor/attachments | 31 kg |
Floor weight (gfrp 12 mm + alu profiles,stringers) | 18.2 kg |
Boat weight without outboard boat motor | 55.3 kg |
Transom height | 400 mm |
Max. transom load | 55 kg |
Length overall | 3400 mm |
Inside length | 2280 mm |
Width overall | 1720 mm |
Inside width |
820 mm |
Tube diameter | 460 mm |
Number of air chambers | 3+1 |
PVC density | 900 g/m2 |
Max. load capacity | 650 kg |
Max. passenger capacity | 5 person |
Max. motor power | 15 H.P. |
Boat net weight Without floor/attachments | 32 kg |
Floor weight (gfrp 12 mm + alu profiles,stringers) | 23.6 kg |
Boat weight without outboard boat motor | 61.4 kg |
Transom height | 400 mm |
Max. transom load | 55 kg |
Length overall | 3600 mm |
Inside length | 2480 mm |
Width overall | 1720 mm |
Inside width |
820 mm |
Tube diameter | 460 mm |
Number of air chambers | 3+1 |
PVC density | 900 g/m2 |
Max. load capacity | 700 kg |
Max. passenger capacity | 5 person |
Max. motor power | 20 H.P. |
Boat net weight Without floor/attachments | 33 kg |
Floor weight (gfrp 12 mm + alu profiles,stringers) | 25.8 kg |
Boat weight without outboard boat motor | 65.1 kg |
Transom height | 400 mm |
Max. transom load | 60 kg |
Length overall | 3850 mm |
Inside length | 2700 mm |
Width overall | 1720 mm |
Inside width |
820 mm |
Tube diameter | 460 mm |
Number of air chambers | 3+1 |
PVC density | 900 g/m2 |
Max. load capacity | 750 kg |
Max. passenger capacity | 6 person |
Max. motor power | 20 H.P. |
Boat net weight Without floor/attachments | 37 kg |
Floor weight (gfrp 12 mm + alu profiles,stringers) | 29.6 kg |
Boat weight without outboard boat motor | 72.9 kg |
Transom height | 400 mm |
Max. transom load | 60 kg |
Length overall | 3800 mm |
Inside length | 2460 mm |
Width overall | 2020 mm |
Inside width | 960 mm |
Tube diameter | 530 mm |
Number of air chambers | 4+ 1 |
PVC density | 900-1100 g/m2 |
Max. load capacity | 1000 kg |
Max. passenger capacity | 6 person |
Max. motor power | 30 H.P. |
Boat net weight Without floor/attachments | 42 kg |
Floor weight (gfrp 12 mm + alu profiles,stringers) | 34.5 kg |
Boat weight without outboard boat motor | 82.7 kg |
Transom height | 400 mm |
Max. transom load | 75 kg |
Length overall | 3800 mm |
Inside length | 2460 mm |
Width overall | 2020 mm |
Inside width | 960 mm |
Tube diameter | 530 mm |
Number of air chambers | 4+ 1 |
PVC density | 900-1100 g/m2 |
Max. load capacity | 1000 kg |
Max. passenger capacity | 6 person |
Max. motor power | 30 H.P. |
Boat net weight Without floor/attachments | 42 kg |
Floor weight (gfrp 12 mm + alu profiles,stringers) | 34.5 kg |
Boat weight without outboard boat motor | 82.7 kg |
Transom height | 400 mm |
Max. transom load | 75 kg |
Length overall | 4000 mm |
Inside length | 2670 mm |
Width overall | 2020 mm |
Inside width |
960 mm |
Tube diameter | 530 mm |
Number of air chambers | 4+ 1 |
PVC density | 900-1100 g/m2 |
Max. load capacity | 1050 kg |
Max. passenger capacity | 7 person |
Max. motor power | 30 H.P. |
Boat net weight Without floor/attachments | 43,5 kg |
Floor weight (gfrp 12 mm + alu profiles,stringers) | 36.5 kg |
Boat weight without outboard boat motor | 86.4 kg |
Transom height | 400 mm |
Max. transom load | 75 kg |
Length overall | 4200 mm |
Inside length | 2850 mm |
Width overall | 2020 mm |
Inside width |
960 mm |
Tube diameter | 530 mm |
Number of air chambers | 4+ 1 |
PVC density | 900-1100 g/m2 |
Max. load capacity | 1150 kg |
Max. passenger capacity | 8 person |
Max. motor power | 40 H.P. |
Boat net weight Without floor/attachments | 45 kg |
Floor weight (gfrp 12 mm + alu profiles,stringers) | 39.8 kg |
Boat weight without outboard boat motor | 90.8 kg |
Transom height | 400 mm |
Max. transom load | 120 kg |
Length overall | 4500 mm |
Inside length | 3170 mm |
Width overall | 2020 mm |
Inside width |
960 mm |
Tube diameter | 530 mm |
Number of air chambers | 4+ 1 |
PVC density | 900-1100 g/m2 |
Max. load capacity | 1200 kg |
Max. passenger capacity | 9 person |
Max. motor power | 40 H.P. |
Boat net weight Without floor/attachments | 48 kg |
Floor weight (gfrp 12 mm + alu profiles,stringers) | 43.9 kg |
Boat weight without outboard boat motor | 97.9 kg |
Transom height | 400 mm |
Max. transom load | 120 kg |
We guarantee that each Polar Bird® product is free from defects in material and workmanship;
The warranty comes into effect after the sales date and is granted for 2 years in accordance with EU regulations;
We guarantee that if the boat is properly operated and the manual requirements are followed, the boat will have a service life of at least 5 years.
This hard floor for inflatable boats as well as its assembly and disassembly have been patented in Russian Federation (utility model №169992 dated 14.04.2017; patent of invention №2630204 dated 06.09.2017; utility model №175455 dated 05.12.2017)
This hard floor is currently patent pending in the European Union and undergoing an international preliminary examination procedure as a part of international patent application
Priority date is 15.09.2016.
Willing to become our trading partner in Europe?
Contact us at +7 (929) 237-34-34 (for German),
Pieper GmbH & Co.KG Groshandel
Rockwoolstrasse 35, 45966 Gladbeck
Tel:+49 2043 9737 0
Fax: +49 2043 9737 29
Fischer Motorgeräte GmbH
Weingartenstr.79 77933 Lahr
Tel:+49 7821 923 7696
Fax.: +49 7821 21825
HFM Stefan Bruckbauer
Haidhof- Au 13
94375 Stallwang
Handy: 01716592512
Connection Outdoor GmbH
Lindentalweg 3
44388 Dortmund
+49 (0) 231 586 954 28
Tel: +47 78 97 01 00,
Tel: +47 97 72 34 56
Puualhonpolku 3
Kerava, 04200
Finland
Tel:+358 46 615 7974
Tel: +372 508 1099
Tel: +372 521 4941
For participation in the lottery please download the form here, fill it in and give it to the Polar Bird Team at our exhibition stand (Hall 10 Stand C03, Boot Düsseldorf 2019). You can also get the form directly at our stand. The lottery starts on 27-01-19 at 12:00. You can pick up your prize (Polar Bird 320 М boat) right after the lottery or it can be delivered to the address that you provide at your costs.